CH MNT'NEER'S POSTMARK V WAGON HO'S | Fawn | ||||||
CH AMBERDANE'S CRAZY DUTCHMAN | Fawn | ||||||
Marmalades Alexandra | Fawn | ||||||
CH GAR-SAN'S DUTCHMARK AMBERDANE | Fawn | ||||||
CH FAHMIE'S MERLIN | Brindle | ||||||
Gar-San's Roll of the Dice | Brindle | ||||||
CH GAR-SAN'S MTN' JADE V POSTMARK | Fawn | ||||||
McEmn's Happy Trails Buckaroo | Fawn | ||||||
CH MEL-SAN'S TYSUN | Fawn | ||||||
CH MCEMN EMILY'S DICKENSON CD | Fawn | ||||||
McEmn's Fay Wray | Fawn | ||||||
CH MCEMN'S KEEP THE FAITH | Fawn | ||||||
CH MEL-SAN'S TYSUN | Fawn | ||||||
McEmn's Amazing Grace | Fawn | ||||||
McEmn's Fay Wray | Fawn | ||||||
Academy's-Frontier Native Dancer | Fawn | ||||||
CH SUMERTRE'S I'M WORTH KNOWING | Brindle | ||||||
CH HONEY LANE'S HIGHLIGHT | Brindle | ||||||
CH HONEY LANE'S SYLVIA V RIMAC | Fawn | ||||||
Dutch Marks Magic Marker | Fawn | ||||||
CH FAHMIE'S MERLIN | Brindle | ||||||
Gar-San's My Little Margie | Fawn | ||||||
CH GAR-SAN'S MTN' JADE V POSTMARK | Fawn | ||||||
Academy's Summer at Hi Plains | Fawn | ||||||
B and K Dazzle Champagne | Brindle | ||||||
Champagne's Manhattan | Brindle | ||||||
Calido Rock's Impeccable | Fawn | ||||||
CH HIGH PLAINS WIND DANCER | Fawn | ||||||
CH WINFALLS BET TWICE V WARWICK | Fawn | ||||||
CH CHAMPAGNES CEARA DI TOMMASO | Fawn | ||||||
CH WARWICKS CALAFIA DI TOMMASO | Fawn | ||||||
Frontier's Father Figure born 11/7/03 | Fawn | ||||||
CH GA-MAC'S RISKY BUSINESS | Brindle | ||||||
CH MEL-SAN'S TYSUN | Fawn | ||||||
CH MEL-SAN'S NIKI ANN | Fawn | ||||||
CH MCEMN EMILY'S DICKENSON CD | Fawn | ||||||
CH MNT'NEER'S POSTMARK V WAGON HO'S | Fawn | ||||||
McEmn's Fay Wray | Fawn | ||||||
CH ROJON'S EMILY OF JANIK | Fawn | ||||||
CH VON SHRADO'S SOMMERSBY | Fawn | ||||||
CH SANDALE'S WHAT A GUY | Fawn | ||||||
CH VON SHRADO'S I'M A KNOCK OUT | Fawn | ||||||
CH VON SHRADO'S EASTER BONNET | Fawn | ||||||
CH JAMARA REFLECTION VON SHRADO | Fawn | ||||||
CH HAUER'S RIO MIRANDO V GERICK | Fawn | ||||||
CH JAMARA'S LADY LIBERTY | Brindle | ||||||
CH KISMET'S STARLIT SYMPONY | Brindle | ||||||
CH MCEMN'S CALAMITY JANE | Fawn | ||||||
Mountdania's Lobo of Deer Run | Fawn | ||||||
CH LOXLEY BREEZYKNOLL'S UP-N-ADAM | Fawn | ||||||
Breezyknoll's Bonny Natasha | Brindle | ||||||
McEmn's Raisin' Cain | Brindle | ||||||
CH ROJON'S OH BOY V MECCA DANE | Fawn | ||||||
CH MCEMN'S ALEXIS | Brindle | ||||||
CH MOUNTDANIA'S MEG OF JANIK | Brindle | ||||||
CH MCEMN'S CATHRYN | Brindle | ||||||
CH GA-MAC'S RISKY BUSINESS | Brindle | ||||||
CH MEL-SAN'S TYSUN | Fawn | ||||||
CH MEL-SAN'S NIKI ANN | Fawn | ||||||
McEmn's Amazing Grace | Fawn | ||||||
CH MNT'NEER'S POSTMARK V WAGON HO'S | Fawn | ||||||
McEmn's Fay Wray | Fawn | ||||||
CH ROJON'S EMILY OF JANIK | Fawn | ||||||
Last Updated on 11/19/04