CH GYPSY LANE'S DAVEY CROCKET | ||||||
BIS CH DON-LU'S PREFERRED RISK | Fawn | |||||
BIS CH DON-LU'S JUST IN TIME | ||||||
CH AVANTI'S ROHYL ROGUE ROM | Fawn | |||||
CH GLORILANE'S AGAINST ALL ODDS | Fawn | |||||
CH CHALLENGER'S ALLEGRA V AVANTI | Brindle | |||||
CH AVANTI'S ATHENA V CAPRATA RDR | Brindle | |||||
CH ELAN'S NASH BRIDGES ROHYL | Fawn | |||||
CH HONEY LANE'S HIGHLIGHT | Brindle | |||||
CH NCR'S WHO'S THE BOSS | Brindle | |||||
CH HONEY LANE'S CHEERS | Fawn | |||||
CH KRISDA'S BASTET ROM | Fawn | |||||
CH CALICO ROCK'S ESSEX V ZANADANE | Fawn | |||||
Krisda's Ariel Dugan | Fawn | |||||
Krisda's Dugan v Calico Rock | Fawn | |||||
CH ELAN KRISDA DIXIE MAGIC OF RAINTREE | Brindle | |||||
CH HONEY LANE'S HIGHLIGHT | Brindle | |||||
CH ROJON'S LOST CREEK REVELATION | Fawn | |||||
Rojon's Who's That Girl | Fawn | |||||
CH SARMAC'S I'VE ARRIVED | Fawn | |||||
CH VON GRAFF-IC DESIGN | Brindle | |||||
Sarmac's Chances Are V Krisda | Brindle | |||||
CH SHADAM'S ODELESQUE DANEADAIR | Fawn | |||||
CH KRISDA DUGAN'S FINAL FANTASY | Brindle | |||||
CH SUMERTRE'S I'M WORTH KNOWING | Brindle | |||||
CH HONEY LANE'S HIGHLIGHT | Brindle | |||||
CH HONEY LANE'S SYLVIA V RIMAC | Fawn | |||||
CH KRISDA'S MORE MOON MADNESS | Brindle | |||||
CH SHADAM'S GIZMO | Brindle | |||||
Dugan's Moonlighting v Krisda | Fawn | |||||
Krisda's Dugan v Calico Rock | Fawn | |||||
[____________________] | ||||||
Ga-Mac's Morgan | Fawn | |||||
CH GA-MAC'S RISKY BUSINESS | Brindle | |||||
CH GA-MAC'S DYNASTY VON SUTTON | Brindle | |||||
CH MEL-SAN'S TYSUN | Fawn | |||||
CH DAGON'S IN A FLASH | Fawn | |||||
CH MEL-SAN'S NIKI ANN | Fawn | |||||
Mel-San's Ecstasy | Brindle | |||||
CH MCEMN EMILY'S DICKENSON CD | Fawn | |||||
Brislyn's Post Script V Varick | Fawn | |||||
CH MNT'NEER'S POSTMARK V WAGON HO'S | Fawn | |||||
CH WAGON HO'S BEBE BRANDY | Brindle | |||||
McEmn's Fay Wray | Fawn | |||||
AMCAN CH ROJON'S CAPTAIN FOWLER | Fawn | |||||
CH ROJON'S EMILY OF JANIK | Fawn | |||||
CH HONEY LANE'S LOLLI POP | Fawn | |||||
CH MCEMN'S MARGARET | Fawn | |||||
CH HAUERDANE'S PLAIN JAMES V RIKA | Fawn | |||||
CH BRISLYN PLAIN HAVOC V VARICK | Fawn | |||||
CH VARICK'S MADDIE HAYES | Brindle | |||||
CH OUR DANES FABULOUS FABIO | Fawn | |||||
CH DANESFIELD'S WHERE EAGLES FLY | Fawn | |||||
CH OUR DANES GLORY SHE'S A TEN | Fawn | |||||
Azuza of Orchardview | Fawn | |||||
CH MCEMN-ANJARI'S MA BELLE | Fawn | |||||
CH LOXLEY BREEZYKNOLL'S UP-N-ADAM | Fawn | |||||
McEmn's Raisin' Cain | Brindle | |||||
CH MCEMN'S ALEXIS | Brindle | |||||
CH MCEMN'S ELEANOR RIGGSBEE | Fawn | |||||
CH MCEMN EMILY'S DICKENSON CD | Fawn | |||||
McEmn's Emily the Sequel (12 pts, 1 major) | Fawn | |||||
McEmn's Fay Wray | Fawn |
Last Updated on 5/31/2006