CH GA-MAC'S RISKY BUSINESS | Brindle | WF906951 | |||||
CH MEL-SAN'S TYSUN | Fawn | WG213123 | |||||
CH MEL-SAN'S NIKI ANN | Fawn | ||||||
CH MCEMN EMILY'S DICKENSON CD | Fawn | WG511940 OFA | |||||
CH MNT'NEER'S POSTMARK V WAGON HO'S | Fawn | WF667490 | |||||
McEmn's Fay Wray | Fawn | WG024918 | |||||
CH ROJON'S EMILY OF JANIK | Fawn | WF214686 | |||||
CH FIRESIDE'S NEW KID IN TOWN | Fawn | WP55314004 OFAG | |||||
CH FIRESIDE'S MY BELLAMY | Fawn | WF893949 | |||||
Fireside's On My Own | Brindle | WG469985 OFAG | |||||
CH FIRESIDE'S SOUL COAXIN' | Brindle | WF893950 | |||||
Fireside's Essence of Bacarat | Brindle | WG42291304 OFAF | |||||
CH FIRESIDE'S MY BELLAMY | Fawn | WF893949 | |||||
Fireside's Iron Butterfly | Brindle | WG532717 | |||||
CH SHARCON'S ALL THAT JAZZ DUNDANE | Brindle | ||||||
CH FIRESIDE'S I GOT TO BE ME | Fawn | WP89329301 OFAG | |||||
CH GA-MAC'S RISKY BUSINESS | Brindle | WF906951 | |||||
CH MEL-SAN'S TYSUN | Fawn | WG213123 | |||||
CH MEL-SAN'S NIKI ANN | Fawn | ||||||
CH MCEMN EMILY'S DICKENSON CD | Fawn | WG511940 OFA | |||||
CH MNT'NEER'S POSTMARK V WAGON HO'S | Fawn | WF667490 | |||||
McEmn's Fay Wray | Fawn | WG024918 | |||||
CH ROJON'S EMILY OF JANIK | Fawn | WF214686 | |||||
Wikiera's Southgate Yanka (14 pts 1 major) | Brindle | WP55314001 OFAG | |||||
CH FIRESIDE'S MY BELLAMY | Fawn | WF893949 | |||||
Fireside's On My Own | Brindle | WG469985 OFAG | |||||
CH FIRESIDE'S SOUL COAXIN' | Brindle | WF893950 | |||||
Fireside's Essence of Bacarat | Brindle | WG42291304 OFAF | |||||
CH FIRESIDE'S MY BELLAMY | Fawn | WF893949 | |||||
Fireside's Iron Butterfly | Brindle | WG532717 | |||||
CH SHARCON'S ALL THAT JAZZ DUNDANE | Brindle | ||||||
[____________________] | |||||||
CH HONEY LANE'S HIGHLIGHT | Brindle | WG131580 OFA | |||||
CH ROJON'S LOST CREEK REVELATION | Fawn | WP43182908 | |||||
Rojon's Who's That Girl | Fawn | ||||||
CH SARMAC'S I'VE ARRIVED | Fawn | WP66529901 OFA fair | |||||
CH VON GRAFF-IC DESIGN | Brindle | WG490741 | |||||
Sarmac's Chances Are V Krisda | Brindle | ||||||
CH SHADAM'S ODELESQUE DANEADAIR | Fawn | WG149671 | |||||
CH JERDAN'S CRUEL INTENTIONS | Brindle | WP95499602ofa fair | |||||
CH FORTIER'S BRONZENONYX | Brindle | ||||||
Jerdan's Athletic Director | Brindle | ||||||
CH JERDAN'S SONYA | Fawn | ||||||
CH JERDAN'S OH SO ZYDECO | Brindle | WP56415105 | |||||
CH JERDAN'S JACKS OR BETTER | Fawn | ||||||
Jerdan's Heartbreaker | Fawn | ||||||
Jerdan's Morgan | Brindle | ||||||
CH MCEMN'S HIGH MAINTENAINCE WOMAN | Fawn | WS11661301 | |||||
CH GA-MAC'S RISKY BUSINESS | Brindle | WF906951 | |||||
CH MEL-SAN'S TYSUN | Fawn | WG213123 | |||||
CH MEL-SAN'S NIKI ANN | Fawn | ||||||
CH MCEMN EMILY'S DICKENSON CD | Fawn | WG511940 OFA | |||||
CH MNT'NEER'S POSTMARK V WAGON HO'S | Fawn | WF667490 | |||||
McEmn's Fay Wray | Fawn | WG024918 | |||||
CH ROJON'S EMILY OF JANIK | Fawn | WF214686 | |||||
CH MCEMN'S MARGARET | Fawn | WR03371201ofa | |||||
CH BRISLYN PLAIN HAVOC V VARICK | Fawn | WP33980009 | |||||
CH OUR DANES FABULOUS FABIO | Fawn | WP55525707ofa good | |||||
CH OUR DANES GLORY SHE'S A TEN | Fawn | WP312148 | |||||
CH MCEMN-ANJARI'S MA BELLE | Fawn | WP80941601 OFAG | |||||
McEmn's Raisin' Cain | Brindle | WG016054 | |||||
CH MCEMN'S ELEANOR RIGGSBEE | Fawn | WP54382904 | |||||
McEmn's Emily the Sequel (12 pts, 1 major) | Fawn | WP414799/01 | |||||
Last Updated on 3/13/2011 McEmn - Nikki Riggsbee
- 813-654-3412